Win/Loss Records

Singles
  Win Loss Draw No Contest
Dex Joy 75 25 1 4
Oscar Burns 75 44 0 3
Uriel Cortez 71 29 1 1
Bronson Box 61 42 2 10
Lindsay Troy 59 26 2 5
Max Luck 58 33 1 3
Conor Fuse 55 46 0 2
Titaness 54 29 1 1
Henry Keyes 52 29 1 3
Tyler Fuse 52 32 1 6
Mason Luck 50 33 2 3
Kerry Kuroyama 50 42 1 3
Malak Garland 45 23 1 1
"Sub Pop" Scott Douglas 44 30 1 7
Dan Ryan 44 30 0 5
Brock Newbludd 42 18 0 4
"Black Out" Pat Cassidy 42 26 0 2
Henry Yamazaki 41 32 3 8
Butcher Victorious 41 41 0 5
Nathan Eye 37 18 0 2
Alvaro de Vargas 37 26 0 3
Declan Alexander 34 17 0 2
Cayle Murray 33 15 2 4
Eugene Dewey 33 24 0 2
Rezin 33 37 0 1
TA Cole 33 45 0 2
Curtis Penn 32 28 3 0
Ned Reform 31 30 0 2
Jay Harvey 29 12 1 3
Killjoy 27 9 0 0
Angel Trinidad 27 20 1 3
Corvo Alpha 27 20 0 4
Punch Drunk Purcell 26 12 0 2
Mil Vueltas 25 10 0 1
Wingman Titus Campbell 25 24 0 1
FLEX 24 29 0 2
Ryan Batts 23 21 0 1
Claira St. Sure 22 7 0 1
Matt LaCroix 20 12 0 2
Zack Daymon 20 17 0 2
MV1 20 20 0 2
Klein 20 35 0 4
Leo Burnett 19 12 0 2
High Flyer 19 25 0 1
Victor Vacio 19 25 0 3
Jonny Booya 18 24 0 0
Aaron King 18 25 0 0
Theodore Cain 18 26 0 1
Reinhardt Hoffman 18 29 0 1
Crimson Lord 17 6 1 1
Lonnie Luck 17 12 2 0
The Big Boss Dan 16 7 0 0
Dusty Griffith 16 9 1 6
Deacon 16 11 0 4
Crescent City Kid 16 23 0 0
Aleczander the Great 16 29 0 2
Jack Harmen 16 39 2 4
Rick Dickulous 15 6 1 1
Kai Scott 15 6 0 1
Stalker 15 8 0 4
Jun Izuchi 15 12 0 0
Cyrus Bates 15 18 1 1
Edward White 15 19 0 2
Archer Silver 14 11 0 0
Tyrone Walker 14 13 0 2
Strong AF 14 20 0 0
Felton Bigsby 14 22 0 0
"The Jester of Jesters" Jestal 13 8 0 1
Andy Sharp 13 11 0 1
Lord Sewell 13 11 0 0
Cancer Jiles 13 16 0 1
Sgt. Safety 13 18 1 0
Kilgore 12 1 0 0
Harmony 12 7 1 1
Frank Holiday 12 11 0 1
Impulse 12 15 2 3
Perfection 10 10 0 1
TA Horrigan 10 19 0 1
Nicky Synz 10 31 0 1
Rowzilla 9 0 0 0
David Noble 9 10 0 1
Gunther Adler 9 18 0 0
Kazuhiro Troy 8 2 0 1
Janna Ray 8 2 0 0
Trashcan Tim 8 4 0 0
Brooklynn Rivera 8 5 0 0
Scott Hunter 8 5 0 0
Oliver Tarquin Monroe (OTM) 8 13 0 0
Teresa Ames 8 15 0 1
TA Roosevelt 8 23 0 1
Princess Desire 6 1 0 1
Dabney Doubleday 6 2 0 0
Dandelion 6 4 0 0
Tony Di Luca 6 4 0 0
The Game Boy 6 6 0 0
Count Novick 6 16 0 0
Cristiano Caballero 6 22 1 2
Mark Luck 5 4 0 0
Fission 5 6 0 0
Nicky Corozzo 5 11 0 1
Gerardo Villalobos 5 13 0 0
Tripp Wise 5 17 0 0
Omega 4 1 0 0
Gordy Lovett 4 2 0 0
The Flying Frenchie 4 3 0 0
FLAMBERGE 4 3 0 0
Corey Nunez 4 4 0 0
Kyle Shields 4 12 0 0
Sarah Winteron 3 0 0 0
Tony Davis 3 1 0 0
Adrian Payne 3 5 0 1
Paul Dunson 3 6 0 2
Jack Halcyon 3 6 0 1
Cunning Curt Cunning 3 12 0 0
Leyenda de Ocho 3 15 0 0
Sean Jackson 2 2 0 0
Derrick Huber 2 2 0 0
Nick Lotto Otto 2 2 0 0
Cecilia Ryan 2 2 0 0
Adam Roebuck 2 3 0 0
MV2 2 4 0 1
Earl Roberts 2 5 0 0
1099 2 7 0 0
Hugo "Lips" Gonzalez 2 7 0 0
Hijo del Fishman Deluxe 2 14 0 0
TRAIN Zanzhu 1 0 0 1
Private Eye Miss Y 1 1 0 0
Eddie Cheno 1 3 0 0
Bobby Dean 1 4 0 0
Tate Newell 1 4 0 0
Reaper Green 1 5 0 0
Antonio Prince 1 6 0 1
Kenny Yi 1 8 0 0
Lee Laz 1 8 0 0
Nathan Cross 1 8 0 0
Somchai 1 10 0 0
Walter Levy 1 11 0 0
George Othello 1 13 0 0
Thurston Hunter 1 16 0 0
Junior Keeling 0 1 0 1
Callie Scott 0 1 0 0
Misil 0 1 0 0
Angus Skaaland 0 1 0 0
Getaway Jones 0 2 0 0
Erin Bryer 0 2 0 0
Brodie Hellyeah 0 2 0 0
Chris Chickentenders 0 2 0 1
Aiden Harlow 0 2 0 0
FAFNIR 0 3 0 0
Aury Phillips 0 3 0 0
Wild Logan Barry 0 4 0 0
Midas Mancini 0 5 0 0
Ophelia Sykes 0 5 0 1
Wes The Wrestling Statue 0 7 0 3
Brass Knux Byrd 0 9 0 0
CAGE 0 10 0 0
Slightly Fun Jen 0 12 0 0
Hurtlocker Holt 0 14 0 0
Richie Dunson 0 15 0 1
Todd Dunson 0 15 0 1
No Fun Dean 0 31 0 0
Tagteam
  Win Loss Draw No Contest
PowerGodz 1 2 0 0
Manager
  Win Loss Draw No Contest
Jane Katze 5 11 0 1
Siofra 1 1 0 0
Sonny Silver 0 0 0 2
Ami Troy 0 1 0 0
Eddie Dante 0 2 0 1
Tom Morrow 0 5 0 0
Staff
  Win Loss Draw No Contest
Capital Punishment 3 6 0 0
Mary Lynn Mayweather 2 1 0 0
Sam Day 1 1 0 0
Stable
  Win Loss Draw No Contest
Titanes Familia 39 18 1 1
Gulf Coast Connection 18 20 0 0
M4NTRA 13 8 0 1
The Lads 11 4 0 1
Rain City Ronin 11 10 0 1
Gentlemen's Agreement 10 11 0 1
Atomic Punks 8 6 0 0
Kill or Be Killed 5 1 0 0
The House 3 4 0 0
The Honor Society 2 5 0 0
Los Caidos 2 10 0 1
Dunson Clan 1 18 0 1
Barely Active Team 0 7 0 0
Ref
  Win Loss Draw No Contest
Carla Ferrari 1 0 0 0
Brian Slater 0 1 0 0
Mark Shields 0 1 0 0

Backstage 3.1

LATEST PROPAGANDA

TALKING SMACK

"REPENT! Break free from your devious shells and become one with The Light!"

- Crimson Lord

DEFonDEMAND



DEFtv | PPV | BRAZEN | UNCUT

TOP FIVE

1. Henry Keyes
2. Ned Reform
3. Conor Fuse
4. Corvo Alpha
5. Brock Newbludd

TAG TEAM

1. RCR
2. M4NTRA
3. Lucky Sevens
4. Los Tres Titanes
5. The Lads

BRAZEN SINGLES

1. Kazuhiro Troy
2. Nick Lotto Otto
3. Punch Drunk Purcell
4. Archer Silver
5. BIGBOSS Batts