Win/Loss Records

Singles
  Win Loss Draw No Contest
OSCAR BURNS 75 41 0 3
Dex Joy 71 22 1 3
Uriel Cortez 66 27 1 1
Bronson Box 59 39 2 10
Lindsay Troy 57 24 2 5
Elise Ares 55 42 1 5
Conor Fuse 55 45 0 2
Max Luck 54 31 1 3
Tyler Fuse 50 28 1 6
Titaness 48 27 0 1
Mason Luck 47 30 2 3
Henry Keyes 46 28 1 3
Kerry Kuroyama 44 39 1 2
Malak Garland 43 22 1 1
"Sub Pop" Scott Douglas 42 28 1 7
Dan Ryan 41 27 0 5
"Black Out" Pat Cassidy 40 23 0 1
Gage Blackwood 40 29 0 5
Brock Newbludd 39 14 0 3
Mikey Unlikely 38 26 1 3
Henry Yamazaki 38 31 3 8
Alvaro de Vargas 37 26 0 3
The D 36 39 1 4
Nathan Eye 35 14 0 2
Cayle Murray 33 15 2 4
Eugene Dewey 33 24 0 2
Butcher Victorious 33 39 0 5
Declan Alexander 32 13 0 2
Curtis Penn 32 28 3 0
Kendrix 31 17 3 1
J.J. Dixon 31 21 1 0
Rezin 31 35 0 1
TA Cole 31 43 0 2
Jay Harvey 29 12 1 3
Ned Reform 28 28 0 2
Angel Trinidad 27 20 1 3
Corvo Alpha 26 17 0 4
Wingman Titus Campbell 25 23 0 1
Claira St. Sure 22 7 0 1
FLEX 22 27 0 2
Killjoy 21 8 0 0
Punch Drunk Purcell 20 7 0 1
Mil Vueltas 20 9 0 1
Matt LaCroix 20 12 0 2
Klein 20 32 0 4
Victor Vacio 18 22 0 3
Theodore Cain 18 24 0 1
Jonny Booya 18 24 0 0
Reinhardt Hoffman 18 29 0 1
Crimson Lord 17 6 1 1
MP1 17 17 0 2
Dusty Griffith 16 9 1 6
Deacon 16 11 0 4
Zack Daymon 16 15 0 1
Crescent City Kid 16 21 0 0
Aaron King 16 23 0 0
Aleczander the Great 16 27 0 2
Rick Dickulous 15 6 1 1
Kai Scott 15 6 0 1
Stalker 15 8 0 4
Edward White 15 17 0 2
High Flyer 15 23 0 1
Lonnie Luck 14 10 0 0
Leo Burnett 14 11 0 1
Jun Izuchi 14 12 0 0
Tyrone Walker 14 13 0 2
Strong AF 14 19 0 0
"The Jester of Jesters" Jestal 13 8 0 1
Andy Sharp 13 11 0 1
Lord Sewell 13 11 0 0
Felton Bigsby 13 20 0 0
DLJ 12 4 0 0
Harmony 12 7 1 1
Frank Holiday 12 11 0 1
Impulse 12 15 2 3
Cancer Jiles 12 16 0 1
Sgt. Safety 12 18 1 0
Cyrus Bates 12 18 1 1
Jack Harmen 12 36 0 4
Perfection 10 10 0 1
TA Horrigan 10 16 0 1
Nicky Synz 10 29 0 1
David Noble 9 10 0 1
Gunther Adler 9 18 0 0
Trashcan Tim 8 4 0 0
Archer Silver 8 8 0 0
Oliver Tarquin Monroe (OTM) 8 13 0 0
Teresa Ames 8 15 0 1
TA Roosevelt 8 20 0 1
Rowzilla 7 0 0 0
Brooklynn Rivera 7 2 0 0
Kilgore 6 0 0 0
Princess Desire 6 1 0 1
Dandelion 6 4 0 0
Tony Di Luca 6 4 0 0
Scott Hunter 6 4 0 0
The Game Boy 6 6 0 0
Count Novick 6 15 0 0
Cristiano Caballero 6 22 1 2
Janna Ray 5 1 0 0
Fission 5 3 0 0
Nicky Corozzo 5 10 0 1
Gerardo Villalobos 5 13 0 0
Tripp Wise 5 16 0 0
Omega 4 1 0 0
FLAMBERGE 4 3 0 0
The Flying Frenchie 4 3 0 0
Kyle Shields 4 12 0 0
Sarah Winteron 3 0 0 0
Tony Davis 3 1 0 0
Gordy Lovett 3 2 0 0
Corey Nunez 3 4 0 0
Paul Dunson 3 6 0 2
Jack Halcyon 3 6 0 1
Cunning Curt Cunning 3 11 0 0
Leyenda de Ocho 3 15 0 0
Dabney Doubleday 2 1 0 0
Derrick Huber 2 2 0 0
Nick Lotto Otto 2 2 0 0
Sean Jackson 2 2 0 0
Adam Roebuck 2 3 0 0
Adrian Payne 2 4 0 1
Earl Roberts 2 5 0 0
1099 2 6 0 0
Hijo del Fishman Deluxe 2 14 0 0
TRAIN Zanzhu 1 0 0 1
Private Eye Miss Y 1 1 0 0
Mark Luck 1 2 0 0
Eddie Cheno 1 2 0 0
Bobby Dean 1 4 0 0
Tate Newell 1 4 0 0
Antonio Prince 1 5 0 1
Reaper Green 1 5 0 0
Hugo "Lips" Gonzalez 1 6 0 0
Lee Laz 1 7 0 0
Nathan Cross 1 7 0 0
Kenny Yi 1 7 0 0
Jean-Pierre Reeves 1 8 0 0
Somchai 1 8 0 0
Walter Levy 1 11 0 0
George Othello 1 12 0 0
Thurston Hunter 1 15 0 0
Masked Violator 2 0 1 0 1
Angus Skaaland 0 1 0 0
Chris Chickentenders 0 1 0 0
Junior Keeling 0 1 0 1
Callie Scott 0 1 0 0
Getaway Jones 0 2 0 0
Erin Bryer 0 2 0 0
Brodie Hellyeah 0 2 0 0
FAFNIR 0 3 0 0
Aury Phillips 0 3 0 0
Wild Logan Barry 0 4 0 0
Midas Mancini 0 4 0 0
Ophelia Sykes 0 5 0 1
Wes The Wrestling Statue 0 7 0 3
Brass Knux Byrd 0 9 0 0
CAGE 0 10 0 0
Slightly Fun Jen 0 12 0 0
Todd Dunson 0 13 0 1
Hurtlocker Holt 0 14 0 0
Richie Dunson 0 14 0 1
No Fun Dean 0 30 0 0
Tagteam
  Win Loss Draw No Contest
PowerGodz 1 2 0 0
Manager
  Win Loss Draw No Contest
Jane Katze 5 10 0 1
Siofra 1 0 0 0
Sonny Silver 0 0 0 2
Eddie Dante 0 2 0 1
Tom Morrow 0 5 0 0
Staff
  Win Loss Draw No Contest
Capital Punishment 3 6 0 0
Mary Lynn Mayweather 2 1 0 0
Sam Day 1 1 0 0
Stable
  Win Loss Draw No Contest
The Lucky Sevens 47 25 1 3
Titanes Familia 39 17 1 1
Gulf Coast Connection 18 19 0 0
M4NTRA 11 5 0 1
Gentlemen's Agreement 10 10 0 1
The Lads 8 3 0 0
Rain City Ronin 7 9 0 0
The House 3 4 0 0
The Honor Society 2 4 0 0
Los Caidos 1 10 0 1
Dunson Clan 1 18 0 1
Barely Active Team 0 7 0 0
Ref
  Win Loss Draw No Contest
Carla Ferrari 1 0 0 0
Mark Shields 0 1 0 0
Brian Slater 0 1 0 0

Backstage 3.1

LATEST PROPAGANDA

TALKING SMACK

"It took you twelve seconds to get to me. That’s eleven seconds too long."

- The D

DEFonDEMAND



DEFtv | PPV | BRAZEN | UNCUT

TOP FIVE

1. Henry Keyes
2. Ned Reform
3. Conor Fuse
4. Corvo Alpha
5. Brock Newbludd

TAG TEAM

1. RCR
2. M4NTRA
3. Lucky Sevens
4. Los Tres Titanes
5. The Lads

BRAZEN SINGLES

1. Kazuhiro Troy
2. Nick Lotto Otto
3. Punch Drunk Purcell
4. Archer Silver
5. BIGBOSS Batts